S4-Series Interactive Flat Panel
Panel Size | |
Appearance | Silver/Aluminium alloy |
System | Android 11/Android 11+Win 10 |
Touch Technology | IR touch |
RAM/ROM | 4G+32G |
Accessories(optional) | Mobile stand/Wireless screen projector/Smart pen/NFC function |
-
+
Add To Quote
X-Series Interactive Flat Panel
Product Model | S4-65 | S4-75 | S4-86 |
Android System | Android 11.0 | ||
RAM | 4G | ||
ROM | 32G | ||
Physical Resolution | 3840(H)*2160(V) | ||
Brightness | 350cd/m2 | ||
Contrast Ratio | 5000:1(Typ.) | ||
Touch Method | Infrared touch | ||
Touch Points | 40 points | ||
Minimum Touch Area | 2mm | ||
Front Interface | USB3.0*2,Touch USB * 1,Type C * 2 / Full function *1;Data + Fast Charging*1,HDMI IN * 1 | ||
Camera | 1300W/ 4800W | ||
MIC | 6 arrays/ 8 arrays | ||
Speaker | 15W*4+30W(optional) | ||
Fitting Method | Zero fit | ||
Wireless LAN Card | Bands2.4G&5GHz | ||
Dimension (mm) | 1483.9L*907.69W*122.1H | 1707.7L*1034.23W*104.7H | 1949.7L*1169.6W*94H |
Packing Method | Carton(Up and Bottom Cover) | Carton(Up and Bottom Cover) | Carton(Up and Bottom Cover) |
Packing Size (mm) | 1580L*1034W*186H | 1920L*1231W*246H | 2080L*1300W*230H |
Net Weight | 35kg | 52kg | 68kg |
Gross Weight | 42kg | 64kg | 88kg |
Power Consumption | ≤250W | ≤350W | ≤450W |
I/O Interface(front) | Type-c x 2、TouchUSB x 1、USB3.0 x 3、HDMI x 1 | Type-c x 2、TouchUSB x 1、USB3.0 x 3、HDMI x 1 | Type-c x 2、TouchUSB x 1、USB3.0 x 3、HDMI x 1 |
I/O Interface(Rear)-Plan 1 | USB2.0*1、USB3.0*1、RS232、HDMI IN*2、SPDIF OUT*1 | USB2.0*1、USB3.0*1、RS232、HDMI IN*2、SPDIF OUT*1 | USB2.0*1、USB3.0*1、RS232、HDMI IN*2、SPDIF OUT*1 |
I/O Interface(Rear)-Plan 2 | TouchUSB*1、RJ45*1、AV IN*1、AV OUT*1、Earphone*1 | TouchUSB*1、RJ45*1、AV IN*1、AV OUT*1、Earphone*1 | TouchUSB*1、RJ45*1、AV IN*1、AV OUT*1、Earphone*1 |
Sunvol All-in-One interactive whiteboard
Enables you play, learn, work, discuss and connect on the touch screen display.
Economic and energy-saving
Saving energy and power is feasible thanks to scientifically sound design, which can result in standby power as low as 0.5w and help you save money on every little thing.
Cooperation without distance
A machine enables remote interaction as participants conceptualize, annotate, capture and share ideas in real time.
Share by Dongle
To achieve the conference tablet and cell phones, tablets, and computers between the two-way flexible engagement, wireless with the same screen, a key audio and visual synchronization, and the same screen screen stability does not lag.
1. All-in-one 65'' 75'' 86'' 98'' 110'' Interactive Flat Panel smart whiteboard
2. 40-point multi-touch, full bonding process, supports multi-person brainstorming and restores the real pen-and-paper experience
3. 4K UI UHD display, high color gamut, making the picture color more delicate
4. 48 MP HD camera with 8-array microphones, 4*15W Speaker
5. The default configuration is Android 11.0 4G+32G or Android 11.0 + Windows 10 8G+256G. Other configurations are supported.
6. New NFC screen projecting function, more convenient to cast screen
2. 40-point multi-touch, full bonding process, supports multi-person brainstorming and restores the real pen-and-paper experience
3. 4K UI UHD display, high color gamut, making the picture color more delicate
4. 48 MP HD camera with 8-array microphones, 4*15W Speaker
5. The default configuration is Android 11.0 4G+32G or Android 11.0 + Windows 10 8G+256G. Other configurations are supported.
6. New NFC screen projecting function, more convenient to cast screen